Default Settings
Conditions after sending a *RST, fctory shipment, and at power-on
The following table shows how the PCR-LE is set when the *RST command is executed, at the time of factory shipment, and when the power is turned on.
Setup Item | Setting | Unit | ||
---|---|---|---|---|
*RST | Factory default | At poer-on | ||
OUTP:COUP | AC | Setting immediately before turning the POWER switch off | -- | |
VOLT:RANG | 150 | -- | ||
VOLT | 0 | V | ||
VOLT:OFFS | 0 | V | ||
VOLT:LINE | 0 | V | ||
VOLT:OFFS:LINE | 0 | V | ||
FREQ | 50.0 | HZ | ||
OUTP:PHAS:ON | 0/OFF | -- | ||
OUTP:PHAS:ON:LEV | 0 | DEG | ||
OUTP:PHAS:OFF | 0/OFF | -- | ||
OUTP:PHAS:OFF:LEV | 0 | DEG | ||
OUTP | 0/OFF | Depends on the OUTP:PON settins | -- | |
OUTP:PON | SAFE | -- | ||
FREQ:LIM | 999.9 | Setting immediately before turning the POWER switch off | HZ | |
FREQ:LIM:LOW | 1 | HZ | ||
CURR | PCR500LE:5.5 PCR1000LE:11.0 PCR2000LE:22.0 PCR3000LE:33.0 PCR4000LE:44.0 PCR6000LE:66.0 PCR9000LE:99.0 |
A | ||
CURR:OFFS | PCR500LE:3.85 |
A | ||
CURR:PROT:STAT | 1/ON | -- | ||
CURR:PROT:TRIP:TIME | 10 | S | ||
CURR:PROT:OCP2:TIME | 3 | S | ||
CURR:PEAK | PCR500LE:22.0 PCR1000LE:44.0 PCR2000LE:88.0 PCR3000LE:132.0 PCR4000LE:176.0 PCR6000LE:264.0 PCR9000LE:396.0 |
A | ||
CURR:PEAK:LOW | PCR500LE:-22.0 PCR1000LE:-44.0 PCR2000LE:-88.0 PCR3000LE:-132.0 PCR4000LE:-176.0 PCR6000LE:-264.0 PCR9000LE:-396.0 |
A | ||
VOLT:LIM | 305.0 | V | ||
VOLT:LIM:LOW | 0 | V | ||
VOLT:OFFS:LIM | 431.0 | V | ||
VOLT:OFFS:LIM:LOW | -431.0 | V | ||
VOLT:OFFS:PROT:LEV | 474.1 | V | ||
VOLT:OFFS:PROT:LEV:LOW | -474.1 | V | ||
VOLT:PROT:LEV | 335.5 | V | ||
VOLT:PROT:LEV:LOW | 0 | V | ||
SYST:CONF:RESP | MED | -- | ||
FREQ:SYNC | 0/OFF | -- | ||
FREQ:SYNC:PHASE:DEL | 0 | DEG | ||
SYST:CONF:SENS:MODE | 0/OFF | -- | ||
WAVE:BANK | 0 | -- | ||
OUTP:IMP | 0/OFF | -- | ||
OUTP:IMP:LEV | L range PCR500LE:0.04 PCR1000LE:0.02 PCR2000LE:0.01 PCR3000LE:0.00667 PCR4000LE:0.005 PCR6000LE:0.00333 PCR9000LE:0.00222 H range PCR500LE:0.16 PCR1000LE:0.08 PCR2000LE:0.04 PCR3000LE:0.02667 PCR4000LE:0.02 PCR6000LE:0.01333 PCR9000LE:0.00889 |
OHM | ||
OUTP:IMP:RAT | 1 | PCT | ||
OUTP:SST | 0/OFF | -- | ||
OUTP:SST:TIME | 0.1 | S | ||
VOLT:VCC:MODE | AUTO | -- | ||
VOLT:VCC | 431.0 | V | ||
DISP:MMOD:CURR | RMS | -- | ||
DISP:MMOD:VOLT | RMS | -- | ||
DISP:LVOL | 0 | -- | ||
DISP:PHAS | 0 | -- | ||
VOLT:TRIG | 0 | V | ||
VOLT:OFFS:TRIG | 0 | V | ||
VOLT:OFFS:MODE | FIX | -- | ||
VOLT:MODE | FIX | -- | ||
FREQ:TRIG | 50.00 | Setting immediately before turning the POWER switch off | HZ | |
FREQ:MODE | FIX | -- | ||
WAVE:BANK:TRIG | 0 | Setting immediately before turning the POWER switch off | -- | |
WACE:BANK:MODE | FIX | -- | ||
TRIG:SOUR | BUS | -- | ||
TRIG:SEQ3:SOUR TRIG:ACQ:SOUR |
IMM | -- | ||
SENS:APER | 0.4 | Setting immediately before turning the POWER switch off | S | |
SENS:CURR:HOLD | 0 | S | ||
SIM:T1:PHAS:STAT | 0/OFF | -- | ||
SIM:T1:TIME | 0.1 | S | ||
SIM:T1:PHAS | 0 | DEG | ||
SIM:T2:TIME | 0 | S | ||
SIM:T3:TIME | 0.1 | S | ||
SIM:T3:VOLT | 0 | V | ||
SIM:T4:TIME | 0 | S | ||
SIM:T5:CYCL:STAT | 0/OFF | -- | ||
SIM:T5:TIME | 0.1 | S | ||
SIM:T5:CYCL | 0 | -- | ||
SIM:POL | NORM | -- | ||
SIM:REP:COUN | 9999 | -- | ||
TRIG:SEQ4:SOUR TRIG:SIM:SOUR |
IMM | -- | ||
TRIG:SEQ5:SOUR TRIG:PROG:SOUR |
IMM | -- | ||
SYST:SLE | 0/OFF | Setting immediately before turning the POWER switch off | -- | |
SYST:SLE:TIME | 3600 | S | ||
SYST:KLOC | 0/OFF | -- | ||
SYST:CONF:TPH:MODE | 0/OFF | -- | ||
FUNC:SOUR | INT | -- | ||
SYST:CONF:EXT:SINP:POL | NORM | -- | ||
VOLT:EXT:SOUR | NONE | HZ |