Default Settings
Conditions after sending a *RST, fctory shipment, and at power-on
The following table shows how the PCR-LE2 is set when the *RST command is executed, at the time of factory shipment, and when the power is turned on.
Setup Item | Setting | Unit | |||||
---|---|---|---|---|---|---|---|
*RST/ Factory default | At poer-on | ||||||
PCR 6000LE2 |
PCR 9000LE2 |
PCR 12000LE2 |
PCR 18000LE2 |
PCR 27000LE2 |
|||
OUTP:COUP | AC | Setting immediately before turning the POWER switch off | -- | ||||
VOLT:RANG | 150 | -- | |||||
VOLT | 0 | V | |||||
VOLT:OFFS | 0 | V | |||||
VOLT:LINE | 0 | V | |||||
VOLT:OFFS:LINE | 0 | V | |||||
FREQ | 50 | HZ | |||||
OUTP:PHAS:ON | 0/OFF | -- | |||||
OUTP:PHAS:ON:LEV | 0 | DEG | |||||
OUTP:PHAS:OFF | 0/OFF | -- | |||||
OUTP:PHAS:OFF:LEV | 0 | DEG | |||||
OUTP | 0/OFF | Depends on the OUTP:PON settins | -- | ||||
OUTP:PON | SAFE | -- | |||||
FREQ:LIM | 999.9 | Setting immediately before turning the POWER switch off | HZ | ||||
FREQ:LIM:LOW | 1 | HZ | |||||
CURR Single-phase | 66 | 99 | 132 | 198 | 297 | A | |
CURR Single-phase, three-wire or Three-wire (each phase) |
22 | 33 | 44 | 66 | 99 | A | |
CURR:OFFS Single-phase | 46.2 | 69.3 | 92.4 | 138.6 | 207.9 | A | |
CURR:OFFS Single-phase, three-wire or Three-wire (each phase) |
15.4 | 23.1 | 30.8 | 46.2 | 69.3 | A | |
CURR:PROT:STAT | 1/ON | -- | |||||
CURR:PROT:TRIP:TIME | 10 | S | |||||
CURR:PROT:OCP2:TIME | 3 | S | |||||
CURR:PEAK Single-phase | 264 | 396 | 528 | 792 | 1188 | A | |
CURR:PEAK Single-phase, three-wire or Three-wire (each phase) |
88 | 132 | 176 | 264 | 396 | A | |
CURR:PEAK:LOWSingle-phase | -264 | -396 | -528 | -792 | -1188 | A | |
CURR:PEAK:LOW Single-phase, three-wire or Three-wire (each phase) |
-88 | -132 | -176 | -264 | -396 | A | |
VOLT:LIM | 305.0 | V | |||||
VOLT:LIM:LOW | 0 | V | |||||
VOLT:OFFS:LIM | 431.0 | V | |||||
VOLT:OFFS:LIM:LOW | -431.0 | V | |||||
VOLT:OFFS:PROT:LEV | 474.1 | V | |||||
VOLT:OFFS:PROT:LEV:LOW | -474.1 | V | |||||
VOLT:PROT:LEV | 335.5 | V | |||||
VOLT:PROT:LEV:LOW | 0 | V | |||||
SYST:CONF:RESP | MED | -- | |||||
FREQ:SYNC | 0/OFF | -- | |||||
FREQ:SYNC:PHASE:DEL | 0 | DEG | |||||
SYST:CONF:SENS:MODE | 0/OFF | -- | |||||
WAVE:BANK | 0 | -- | |||||
OUTP:IMP | 0/OFF | -- | |||||
OUTP:IMP:LEV Single-phase, L range |
0.00333 | 0.00222 | 0.00167 | 0.00111 | 0.000741 | OHM | |
OUTP:IMP:LEV Single-phase, H range |
0.01333 | 0.00889 | 0.00667 | 0.00444 | 0.00296 | OHM | |
OUTP:IMP:LEV Single-phase, three-wire or Three-wire (each phase), L range |
0.01 | 0.00667 | 0.005 | 0.00333 | 0.00222 | OHM | |
OUTP:IMP:LEV Single-phase, three-wire or Three-wire (each phase), H range |
0.04 | 0.02667 | 0.02 | 0.01333 | 0.00889 | OHM | |
OUTP:IMP:RAT | 1 | PCT | |||||
OUTP:SST | 0/OFF | -- | |||||
OUTP:SST:TIME | 0.1 | S | |||||
VOLT:VCC:MODE | AUTO | -- | |||||
VOLT:VCC | 431.0 | V | |||||
DISP:MMOD:CURR | RMS | -- | |||||
DISP:MMOD:VOLT | RMS | -- | |||||
DISP:LVOL | 0 | -- | |||||
DISP:PHAS | 0 | -- | |||||
VOLT:TRIG | 0 | V | |||||
VOLT:OFFS:TRIG | 0 | V | |||||
VOLT:OFFS:MODE | FIX | -- | |||||
VOLT:MODE | FIX | -- | |||||
FREQ:TRIG | 50.00 | Setting immediately before turning the POWER switch off | HZ | ||||
FREQ:MODE | FIX | -- | |||||
WAVE:BANK:TRIG | 0 | Setting immediately before turning the POWER switch off | -- | ||||
WACE:BANK:MODE | FIX | -- | |||||
TRIG:SOUR | BUS | -- | |||||
TRIG:SEQ3:SOUR TRIG:ACQ:SOUR |
IMM | -- | |||||
SENS:APER | 0.4 | Setting immediately before turning the POWER switch off | S | ||||
SENS:CURR:HOLD | 0 | S | |||||
SIM:T1:PHAS:STAT | 0/OFF | -- | |||||
SIM:T1:TIME | 0.1 | S | |||||
SIM:T1:PHAS | 0 | DEG | |||||
SIM:T2:TIME | 0 | S | |||||
SIM:T3:TIME | 0.1 | S | |||||
SIM:T3:VOLT | 0 | V | |||||
SIM:T4:TIME | 0 | S | |||||
SIM:T5:CYCL:STAT | 0/OFF | -- | |||||
SIM:T5:TIME | 0.1 | S | |||||
SIM:T5:CYCL | 0 | -- | |||||
SIM:POL | NORM | -- | |||||
SIM:REP:COUN | 9999 | -- | |||||
TRIG:SEQ4:SOUR TRIG:SIM:SOUR |
IMM | -- | |||||
TRIG:SEQ5:SOUR TRIG:PROG:SOUR |
IMM | -- | |||||
SYST:SLE | 0/OFF | Setting immediately before turning the POWER switch off | -- | ||||
SYST:SLE:TIME | 3600 | S | |||||
SYST:KLOC | 0/OFF | -- | |||||
FUNC:SOUR | INT | -- | |||||
SYST:CONF:EXT:SINP:POL | NORM | -- | |||||
VOLT:EXT:SOUR | NONE | -- |