DISP:MMOD:CURR
Sets the measured current or measured power display.
Command
DISPlay:MMODe:CURRent {RMS|PEAK|WATTage|VA|PF|AVG|TWATtage|TVA|TPF}
DISPlay:MMODe:CURRent?
Parameter
Value | RMS | The rms measured current is displayed (default). |
PEAK | The peak measured current is displayed. | |
WATT | The power is displayed. | |
VA | The apparent power is displayed (only in AC mode or AC+DC mode). | |
PF | The power factor is displayed (only in AC mode or AC+DC mode). | |
AVG | The averaged current is displayed (only in DC mode or AC+DC mode). | |
TWAT | The total power is displayed (only single-phase three-wire output or three-phase output). | |
TVA | The total apparent power is displayed (only single-phase three-wire output or three-phase output) (only in AC mode). | |
TPF | The total power factor is displayed (only single-phase three-wire output or three-phase output) (only in AC mode). |
For the setting that is applied when *RST is sent, see this table
For the setting that is applied when *RST is sent, see this table
For the setting that is applied when *RST is sent, see this table
Response
Response
Returns the measured current or measured power that is being displayed in CHAR format in response to DISP:MMOD:CURR?.