Command (Function)
Protection and Clearing Alarms
Setting frequency limits
FREQ:LIM | Sets the frequency upper limit |
---|---|
FREQ:LIM:LOW | Sets the frequency lower limit |
Setting current limits
CURR | Sets the AC current upper limit |
---|---|
CURR:OFFS | Sets the DC current upper limit |
CURR:PROT:STAT | Action that is performed when the current limit is exceeded |
CURR:PROT:TRIP:TIME | Sets the time until the protection function trips when the current limit is exceeded |
CURR:PROT:OCP2:TIME | Sets the time that must elapse after the internal semiconductor protection is activated before an alarm is generated |
CURR:PEAK | Sets the peak limit of the positive electric potential |
CURR:PEAK:LOW | Sets the peak limit of the negative electric potential |
Setting voltage limits
VOLT:LIM | Sets the AC voltage upper limit |
---|---|
VOLT:LIM:LOW | Sets the AC voltage lower limit |
VOLT:OFFS:LIM | Sets the DC voltage upper limit |
VOLT:OFFS:LIM:LOW | Sets the DC voltage lower limit |
Setting OVP and UVP
VOLT:OFFS:PROT:LEV | Sets the OVP value to use to judge averaged voltage measurements |
---|---|
VOLT:OFFS:PROT:LEV:LOW | Sets the UVP value to use to judge averaged voltage measurements |
VOLT:PROT:LEV | Sets the OVP value used to judge rms voltage measurements |
VOLT:PROT:LEEV:LOW | Sets the UVP value used to judge rms voltage measurements |
Clearing alarms
OUTP:PROT:CLE | Clears alarms |
---|
Protection and Clearing Alarms
(Single-phase, three-wire output/ Three-phase output)
CURR{1|2|3} | Sets the AC current upper limit of each phase |
---|---|
CURR{1|2|3}:OFFS | Sets the DC current upper limit of of each phase |
CURR{1|2|3}:PEAK | Sets the peak limit of the positive electric potential of each phase |
CURR{1|2|3}:PEAK:LOW | Sets the peak limit of the negative electric potential of each phase |